Out of Stock
Notify Me When in Stock
Report incorrect or inappropriate product information.
Description for BenQ Mobiuz Gaming Monitor, 27" QHD IPS Display, 240Hz Refresh Rate, 1ms GtG & MPRT Response Time, AMD FreeSync Premium, 1.07B Color Display, 2.1 Channel Built-In Speaker, Gray | EX270QM
Specifications | Display |
---|---|
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | Local Dimming |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 400 nits |
Brightness (peak) (HDR) | 600 nits |
HDR | HDR10, VESA DisplayHDR 600 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 1 ms |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | 240 |
Color Gamut | 98% P3 |
Color Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
AMA | Yes |
Audio | |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Adapter |
Power Consumption (normal) | 28 W |
Power Consumption (max) | 98 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension And Weight | |
Tilt (down/up) | -5˚ - 15˚ |
Swivel (left/right) | 15˚/15˚ |
Height Adjustment Stand | 100 mm |
Dimensions (HxWxD) (mm) | 422.1 - 522.1x609x194 |
Dimensions (HxWxD) (inch) | 16.6 - 20.6x24x7.6 |
Dimensions (HxWxD) (w/o Base) (mm) | 371.6x609x70.6 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.6x23.8x2.8 |
Net Weight (kg) | 7.6 |
Net Weight (lb) | 16.8 |
Net Weight (w/o Base) (kg) | 5.5 |
Net Weight (w/o Base) (lb) | 12.1 |
VESA Wall Mount | 100x100 mm |
Connectivity | |
DisplayPort (v1.4) | 1 |
HDMI (v2.1) | 2 |
USB Type B (Upstream) | 1 |
USB 3.0 (Downstream) | 2 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium Pro | Yes |
Video Enjoyment | |
HDRi | Yes |
Professional | |
Video Format Support | Yes |
Certification | |
TUV Certificate | Flicker-free, Low Blue Light |
Specifications for BenQ Mobiuz Gaming Monitor, 27" QHD IPS Display, 240Hz Refresh Rate, 1ms GtG & MPRT Response Time, AMD FreeSync Premium, 1.07B Color Display, 2.1 Channel Built-In Speaker, Gray | EX270QM
General
Brand
Model
- MOBIUZ EX270QM
Microless SKU
- 128189
Date first available
- 26 September, 2023
Shipping Weight
- 10.65 Kg
Shipping Dimensions
- 18.00 cm x 83.00 cm x 50.01 cm
Refresh Rate
- 240 Hz
Reviews for BenQ Mobiuz Gaming Monitor, 27" QHD IPS Display, 240Hz Refresh Rate, 1ms GtG & MPRT Response Time, AMD FreeSync Premium, 1.07B Color Display, 2.1 Channel Built-In Speaker, Gray | EX270QM
×
Report an Issue
Videos for this product